| Issue | Title | |
| Vol 36, No 2 (2008) | A Collection of the Dendrological Garden in Glinna (Northwest Poland) | Abstract PDF |
| Marcin KUBUS | ||
| Vol 7 (1973) | A comparative study of the fertility in di-and tetraploid red clover of Transylvania | Abstract PDF |
| Ioan NEGRUTIU | ||
| Vol 9, No 1 (1977) | A competitive study in the fertility of Trifolium pratense L. Select 1 variety in relation to the culture system | Abstract PDF |
| Doina STANA | ||
| Vol 3 (1967) | A new Fritilaria meleagris L. biotope in Transilvania | Abstract PDF |
| Viorel POPESCU | ||
| Vol 7 (1973) | A new methodological contribution in mapping Romanian flora | Abstract PDF |
| Antal NYARADY, E. C. VICOL | ||
| Vol 14 (1984) | A short history of medicinal plants in Romania | Abstract PDF |
| Leon Sorin MUNTEAN | ||
| Vol 37, No 2 (2009) | A Simplified Analysis of Different Escherichia coli Strains by Using RAPD Technique | Abstract PDF |
| Satyajit KANUNGO | ||
| Vol 3 (1967) | A soy bean mutant with white flowers | Abstract PDF |
| Clara SEBOK | ||
| Vol 36, No 1 (2008) | A Study of Red and White Currant Varieties | Abstract PDF |
| Nedyalka STOYANOVA | ||
| Vol 38, No 1 (2010) | A Taxonomic Study of some Species in Cassiinae (Leguminosae) using Leaf Epidermal Characters | Abstract PDF |
| Sefiu Adekilekun SAHEED, Herbet Chukwuma ILLOH | ||
| Vol 3 (1967) | About the Ceterach DC.-species from Romanians flora | Abstract PDF |
| Antal NYARADY, E. C. VICOL | ||
| Vol 4, No 2 (1969) | About the Salici-Myricarietum Moor 58 association from northern Transilvania | Abstract PDF |
| Denes PAZMANY | ||
| Vol 37, No 1 (2009) | Achievement of a Fortifying Product based on Apples, Quinces and Sea Buckthorn | Abstract PDF |
| Adriana VOICU, Gheorghe CAMPEANU, Miruna BIBICU, Angela MOHORA, Mioara NEGOITA, Luminita CATANA, Monica CATANA | ||
| Vol 37, No 1 (2009) | Adaptive Responses of Birch-Leaved Pear (Pyrus betulaefolia) Seedlings to Salinity Stress | Abstract PDF |
| Qiang Sheng WU, Ying Ning ZOU | ||
| Vol 37, No 1 (2009) | Adaptive Strategies of Mosses to Desiccation | Abstract PDF |
| Amos MAKINDE, Aina Arinola FAJUKE | ||
| Vol 37, No 2 (2009) | Agronomic Evaluation and Utilization of Red Clover (Trifolium pratense L.) Germplasm | Abstract PDF |
| Marijana TUCAK, Tihomir ČUPIĆ, Svetislav POPOVIĆ, Mirko STJEPANOVIĆ, Ranko GANTNER, Vladimir MEGLIČ | ||
| Vol 35, No 2 (2007) | AGRONOMICAL CHARACTERISTICS OF SEVERAL CHICKPEA ECOTYPES (CICER ARIETINUM) GROWN IN TURKEY | Abstract PDF |
| H. VURAL, A. KARASU | ||
| Vol 35, No 1 (2007) | AGRONOMICAL CHARACTERISTICS OF SOME COWPEA ECOTYPES (VIGNA UNGUILATA L.) GROWN IN TURKEY; VEGETATION TIME, SEED AND POD CHARACTERISTICS | Abstract PDF |
| H. VURAL, A. KARASU | ||
| Vol 37, No 2 (2009) | Air Pollution Effects on the Leaf Structure of some Fabaceae Species | Abstract PDF |
| Irina Neta GOSTIN | ||
| Vol 3 (1967) | Allelopathy problems at Nardus stricta | Abstract PDF |
| Viorica TARAU, Mircea SAVATTI, I. CHIOREAN | ||
| Vol 15 (1985) | Allelophaty - the chemical information system in plants adaptation | Abstract PDF |
| Eugenia CHIRCA, Ana FABIAN | ||
| Vol 37, No 2 (2009) | Allozyme Variation of Coniferous Tree Species from Maramures Mountains, Romania | Abstract PDF |
| Alexandru Lucian CURTU, Nicolae SOFLETEA, Raul RADU, Anton BACEA, Ioan Vasile ABRUDAN, Anca BUTIUC-KEUL, Sorina FARCAS | ||
| Vol 3 (1967) | Amino acids of the fungus Helminthosporium gramineum Rabenh. and of the infested barley grain | Abstract PDF |
| Elena PERSECA, Ioan BOBES | ||
| Vol 38, No 1 (2010) | Analysis of Grain Yield and Cytolytic Degradation of Winter and Spring Barley Cultivars | Abstract PDF |
| Alojzije LALIĆ, Gordana ŠIMIĆ, Josip KOVAČEVIĆ, Dario NOVOSELOVIĆ, Daniela HORVAT, Ivan ABIČIĆ, Lidija LENART, Robert MIJAKOVIĆ, Žaneta UGARČIĆ-HARDI | ||
| Vol 38, No 1 (2010) | Analysis of Yield Stability of Wheat Genotypes Using New Crop Properties Balance Index (CPBI) Method | Abstract PDF |
| Vali FEIZIASL, Jafar JAFARZADEH, Ahmed AMRI, Yusef ANSARI, Seyed Bahman MOUSAVI, Mohammad Ahmadpour CHENAR | ||
| Vol 37, No 2 (2009) | Anatomic Adaptive Strategies of Some Cormophytes with Individuals Growing in Different Illumination Conditions | Abstract PDF |
| Éva GYORGY | ||
| Vol 34 (2006) | ANATOMICAL STUDIES ON SCOPOLIA CARNIOLICA JACQ. VEGETATIVE ORGANS | Abstract PDF |
| Cristina STEFANESCU, Mircea TAMAS, Lucian BARBU-TUDORAN | ||
| Vol 7 (1973) | Antagonism of some soil microflora species against pathogenic Fusarium graminearum Schwabe and Rhizoctonia solani Kuhn agents | Abstract PDF |
| N. FLOREA | ||
| Vol 35, No 2 (2007) | ANTAGONISTIC ACTIVITY OF SERRATIA MARCESCENS AGAINST PYRICULARIA ORYZAE | Abstract PDF |
| V. JAIGANESH, A. ESWARAN, P. BALABASKAR, C. KANNAN | ||
| Vol 37, No 2 (2009) | Antibacterial Effect of Essential Vegetal Extracts on Staphylococcus aureus Compared to Antibiotics | Abstract PDF |
| Iosif Nicodim FIT, Gheorghe RAPUNTEAN, Sorin RAPUNTEAN, Flore CHIRILA, George Cosmin NADAS | ||
| Vol 33 (2005) | APPLE TREES PLANTATION STRUCTURE | Abstract PDF |
| Valerian BALAN | ||
| Vol 37, No 1 (2009) | Application of Numerical Taxonomy to Lip Morphology in the Genus Polystachya Hook (Orchidaceae) in Nigeria | Abstract PDF |
| Abayomi Ezekiel FALORUNSO, Adeniyi Akanni JAYEOLA | ||
| Vol 28 (1998) | Architectural ideotype of pear seedling in five hybrid combinations | Abstract PDF |
| Vasile GHIDRA, Marin ARDELEAN, Radu SESTRAS, Elena TAMAS, Mirela CORDEA, Mariana DEJEU, Lucia COSTIN, Agnes BORS | ||
| Vol 37, No 2 (2009) | Aspects of Grafting Influence on Carbon and Nitrogen Movement of Some Pear (Pyrus sativa) Cultivars | Abstract PDF |
| Gheorghii CIOBOTARI, Aliona MORARIU, Gica GRADINARIU | ||
| Vol 37, No 1 (2009) | Aspects of the Flora and Vegetation of the “Izvorul Bigăr” Nature Reserve (South-Western Romania) | Abstract PDF |
| Alma L. NICOLIN, Ilinca M. IMBREA | ||
| Vol 36, No 2 (2008) | Assessment of Allelopathic Potential of Melastoma malabathricum L. on Radish raphanus sativus L. and Barnyard Grass (Echinochloacrus-galli) | Abstract PDF |
| M. FARAVANI, H. B. BAKI, A. KHALIJ | ||
| Vol 37, No 2 (2009) | Assessment of Morphological and Genetic Variability in some Thymus Accessions Using Molecular Markers | Abstract PDF |
| Milosz SMOLIK, Dorota JADCZAK, Sylwia KORZENIEWSKA | ||
| Vol 38, No 1 (2010) | Assessment of Tolerance Level of some Cotton (Gossypium hirsutum L.) Varieties against Verticillium wilt (Verticillium dahliae Kleb.) Disease | Abstract PDF |
| Emine KARADEMIR, Çetin KARADEMIR, Remzi EKINCI, Behzat BARAN, Abuzer SAĞIR | ||
| Vol 14 (1984) | Automatic regression analysis for use in a complex system of evaluation of plant genetic resources | Abstract PDF |
| Cs. ARKOSSY, Attila T. SZABO | ||
| Vol 35, No 2 (2007) | BIODIVERSITY AMONG INDIAN JUJUBE (ZIZIPHUS MAURITIANA LAMK.) GENOTYPES FOR POWDERY MILDEW AND OTHER TRAITS | Abstract PDF |
| P. L. SARAN, A. K. GODARA, R. P. DALAL | ||
| Vol 17 (1987) | Biological and cytogenetical investigations of the species Colchicum autumnale L. | Abstract PDF |
| Leon Sorin MUNTEAN, Alexandru SALONTAI, Constantin BOTEZ, Solovastru CERNEA, Felicia VAIDA, V. CAREAN | ||
| Vol 33 (2005) | BIOLOGICAL, ECOLOGICAL AND AGRICULTURAL INDICATORS OF GRASSLAND FLORA FROM AGHIRESU AREA, CLUJ DISTRICT | Abstract PDF |
| Doina STANA, Rodica VARBAN | ||
| Vol 5 (1970) | Biometrical datas on Sorghum almum Parodi species | Abstract PDF |
| Viorel POPESCU, Maria ALBU | ||
| Vol 12 (1982) | Botanical bibliographies | Abstract PDF |
| D. J. CARR | ||
| Vol 32 (2004) | BUSINESS AND ECONOMIC EFFECT FROM CULTIVATION OF DENSITY-TREES IN APPLE ORCHARD ON SEEDLING ROOTSTOCKS | Abstract PDF |
| D. DOMOZETOV | ||
| Vol 32 (2004) | CALCOPHILOUS GRASSLANDS IN PADUREA CRAIULUI MOUNTAINS | Abstract PDF |
| Gheorghe GROZA | ||
| Vol 36, No 2 (2008) | Capsaicin Content and Pungency of Different Capsicum spp. Cultivars | Abstract PDF |
| K. SANATOMBI, G. J. SHARMA | ||
| Vol 38, No 1 (2010) | Carotenoid Accumulation by Carrot Storage Roots in Relation to Nitrogen Fertilization Level | Abstract PDF |
| Marek GAJEWSKI, Zenon WĘGLARZ, Anna SEREDA, Marta BAJER, Agnieszka KUCZKOWSKA, Michał MAJEWSKI | ||
| Vol 13 (1983) | Carotenoid pigments in the fungus of Coltsfoot (Coleosporium tussilaginis) | Abstract PDF |
| Gavrila NEAMTU, Gh. ILLYES, Maria OTOIU | ||
| Vol 37, No 2 (2009) | Changes in Essential Oil Composition of Oregano (Origanum onites L.) due to Diurnal Variations at Different Development Stages | Abstract PDF |
| Ozlem TONCER, Sengul KARAMAN, Suleyman KIZIL, Emel DIRAZ | ||
| Vol 38, No 1 (2010) | Changes in Antioxidant Enzymes during Ageing of Onion Seeds | Abstract PDF |
| Mustafa DEMIRKAYA, Karl Josef DIETZ, H. Ozkan SIVRITEPE | ||
| Vol 37, No 2 (2009) | Changes in Some Chemical Components During Germination of Broccoli Seeds | Abstract PDF |
| Zivile TARASEVIČIENĖ, Honorata DANILČENKO, Elvyra JARIENĖ, Aurelija PAULAUSKIENĖ, Marek GAJEWSKI | ||
| Vol 38, No 1 (2010) | Characterisation of Newly Polar Psychrotrophic Streptomycetes Isolates from Polar Soils with Cold Adapted Bioremediation Potential | Abstract PDF |
| Mihaela COTARLET, Gabriela Elena BAHRIM, Teodor Gheorghe NEGOITA, Peter STOUGAARD | ||
| Vol 11 (1981) | Chemataxonomic researches in higher plants. XV Carotenoid and chlorophyll pigments in the leaves of Cannabis sativa L. | Abstract PDF |
| Gavrila NEAMTU, Gh. ILLYES, Ecaterina POP | ||
| Vol 37, No 2 (2009) | Chemical Composition of the Fruits of Several Apple Cultivars Growth as Biological Crop | Abstract PDF |
| Gheorghe CAMPEANU, Gabriela NEATA, Gina DARJANSCHI | ||
| Vol 14 (1984) | Chemotaxonomical research in higher plants (XVI) carotenoid pigments in the fruits of some local varieties of Cucurbita | Abstract PDF |
| Gavrila NEAMTU, Attila T. SZABO, V. DAN, C. LUNG, O. BLAJ | ||
| Vol 10 (1979) | Chemotaxonomical researches in higher plants XII. Researches concerning the pigments and glucides of Phytolacca Americana L. | Abstract PDF |
| Gavrila NEAMTU, Gh. ILLYES, T. LASZLO, E. TICOI | ||
| Vol 8, No 1 (1975) | Chemotaxonomical researches in higher plants. IX. Carotenoid pigments in some species of the genus Cucumis | Abstract PDF |
| Gavrila NEAMTU, Zoltan NAGY, Corina BILAUS, T. LASZLO | ||
| Vol 9, No 2 (1978) | Chemotaxonomical study of vegetables X. The carotenoids of some vegetables from Cucurbita genus | Abstract PDF |
| Gavrila NEAMTU, Zoltan NAGY, Tung-Ching LEE | ||
| Vol 16 (1986) | Chorological data regarding true clovers (Trifolium L.) with different ploidy levels (Sect. Stenostomum G. et B.) I. Trifolium ochroleucon Huds., II. T. pannonicum Jacq. (in English) | Abstract PDF |
| anonymous UNDERGRADUATE STUDENT | ||
| Vol 7 (1973) | Chorology and phytocenological integration of Adonis volgensis in R. S. Romania | Abstract PDF |
| Attila T. SZABO | ||
| Vol 17 (1987) | Chromosome numbers of Trifolium species from Romania | Abstract PDF |
| N. L. TAYLOR | ||
| Vol 11 (1981) | Clitocybe odora (Bull.ex Fr.) Kummer-Teratology | Abstract PDF |
| Denes PAZMANY, Doina STANA | ||
| Vol 5 (1970) | Clover species, hosts for different flowers and seeds eating curculionidae | Abstract PDF |
| Teodosie PERJU | ||
| Vol 38, No 1 (2010) | Combining Ability and Heterosis for Yield and Fiber Quality Properties in Cotton (G. hirsutum L.) obtained by Half Diallel Mating Design | Abstract PDF |
| Emine KARADEMİR, Oktay GENÇER | ||
| Vol 37, No 2 (2009) | Combining Ability Estimates and Heterosis for Yield and Fiber Quality of Cotton in Line x Tester Design | Abstract PDF |
| Cetin KARADEMIR, Emine KARADEMİR, Remzi EKİNCİ, Oktay GENÇER | ||
| Vol 37, No 2 (2009) | Comparative Analysis of some Vernal Pollen Concentrations in Timisoara (Romania), Szeged (Hungary), Novi Sad (Serbia) and Ljubljana (Slovenia) | Abstract PDF |
| Nicoleta IANOVICI, Miklos JUHASZ, Andrea KOFOL-SELIGER, Branko SIKOPARIJA | ||
| Vol 35, No 2 (2007) | COMPARATIVE FOLIAR EPIDERMAL STUDIES IN CYMBOPOGON CITRATUS (STAPF.) AND CYMBOPOGON GIGANTEUS (HOCHST.) CHIOV. IN NIGERIA | Abstract PDF |
| A. E. FOLORUNSO, O. A. OYETUNJI | ||
| Vol 37, No 2 (2009) | Comparative Foliar Epidermal Studies in Desmostachya (L.) Species, Family Poaceae | Abstract PDF |
| Vinay M. RAOLE, Rinku J. DESAI | ||
| Vol 16 (1986) | Comparative measurements of plant radioactivity in the Agrobotanical Garden and experimental fields | Abstract PDF |
| Attila T. SZABO, Stefan TAMAS | ||
| Vol 34 (2006) | COMPARATIVE PHYTOCHEMICAL RESEARCH OF GALIUM VERUM L. AND G. MOLLUGO L. | Abstract PDF |
| Mircea TAMAS, Doina STANA, Simina TIMIS | ||
| Vol 35, No 1 (2007) | COMPARATIVE STUDY ON THE BIOCHEMICAL PROPERTIES OF THE FRUITS OF SOME ANNONA SPECIES AND THEIR LEAF ARCHITECTURAL STUDY | Abstract PDF |
| A. E. FOLORUNSO, O. V. MODUPE | ||
| Vol 35, No 2 (2007) | COMPARATIVE STUDY ON THE RESPONSE OF SEVERAL PLUM CULTIVARS IN CENTRAL TRANSYLVANIA CONDITIONS, ROMANIA | Abstract PDF |
| Radu SESTRAS, Mihai BOTU, Viorel MITRE, Adriana SESTRAS, Smaranda ROSU-MARES | ||
| Vol 3 (1967) | Comparative study on water conditions of wheat hybrid - PIR 22850 and its parental forms | Abstract PDF |
| Tiberiu SUCIU | ||
| Vol 14 (1984) | Comparison of Czechoslovak and Romanian varieties of red clover (Trifolium pratense L.) | Abstract PDF |
| V. VACEK, J. SMERZ | ||
| Vol 35, No 2 (2007) | COMPARISON OF GRAPE SEEDLINGS POPULATION AGAINST DOWNY MILDEW BY USING DIFFERENT PROVOCATION METHODS | Abstract PDF |
| R. SOTOLAR | ||
| Vol 34 (2006) | COMPARISON OF INTEGRATED AND CONVENTIONAL PLANT PROTECTION OF CHERRY ORCHARDS | Abstract PDF |
| Maria BOROVINOVA, I. SREDKOV | ||
| Vol 37, No 1 (2009) | Comparison of Shoot Regeneration on Different Concentrations of Thidiazuron from Shoot Tip Explant of Cowpea on Gelrite and Agar Containing Medium | Abstract PDF |
| Muhammad AASIM, Khalid Mahmood KHAWAR, Sebahattin ÖZCAN | ||
| Vol 21 (1991) | Competition between Medicago sativa and Dactylis glomerata in mixed culture | Abstract PDF |
| Ioan ROTAR, Aurelia MOLDOVAN | ||
| Vol 13 (1983) | Compositae - host plants for phytophagous and zoophagous insects | Abstract PDF |
| Teodosie PERJU, I. MOLDOVAN | ||
| Vol 37, No 2 (2009) | Computational Analysis of POL Gene of Human Immunodeficiency Virus Type 1 (HIV-1) | Abstract PDF |
| Pabitra M. BEHERA, Bijay K. SETHI, Kambaska K. BEHERA, Debashrita PANI, Santilata SAHOO, Sudarshan PADHY | ||
| Vol 10 (1979) | Contribution to the biological study of Colchicum autumnale L. | Abstract PDF |
| Leon Sorin MUNTEAN, Alexandru SALONTAI, Constantin BOTEZ, Mircea TAMAS | ||
| Vol 5 (1970) | Contribution to the flora of Romania (V) Danthosieglingia Domin ( = Sieglingia x Danthonia) new for the Romanian flora | Abstract PDF |
| Antal NYARADY | ||
| Vol 8, No 1 (1975) | Contribution to the knowledge of Romania's macromycetes | Abstract PDF |
| Denes PAZMANY | ||
| Vol 9, No 1 (1977) | Contribution to the knowledge of Romania's macromycetes II | Abstract PDF |
| Denes PAZMANY | ||
| Vol 38, No 1 (2010) | Contribution to the Knowledge of the Alien Flora from Romania: Rudbeckia triloba L. and Senecio inaequidens DC. | Abstract PDF |
| Culita SIRBU, Adrian OPREA | ||
| Vol 22 (1992) | Contribution to the knowledge of the Macromycetes from Fodora (county Cluj) | Abstract PDF |
| Denes PAZMANY | ||
| Vol 24 (1994) | Contribution to the knowledge of the macromycetes from Fodora (II) | Abstract PDF |
| Denes PAZMANY | ||
| Vol 24 (1994) | Contribution to the knowledge of the macromycetes from Manastur-wood (Cluj-Napoca) | Abstract PDF |
| I. TUCRA | ||
| Vol 10 (1979) | Contribution to the knowledge of the Macromycetes of Romania III. Hygrophoraceae species in Romania | Abstract PDF |
| Denes PAZMANY | ||
| Vol 26 (1996) | Contribution to the macromycetes from Manastur-wood (Cluj-Napoca) | Abstract PDF |
| I. TUCRA | ||
| Vol 33 (2005) | CONTRIBUTION TO THE STUDY OF THE ANATOMICAL STRUCTURE OF ERICACEOUS LEAVES SPECIES | Abstract PDF |
| Mircea TAMAS | ||
| Vol 2 (1966) | Contributions in knowledge the plantlets of some spontaneous dicotyledonous plants from R.S. Romania | Abstract PDF |
| Florica JULA | ||
| Vol 3 (1967) | Contributions to biology of flowering problems at Vicia faba | Abstract PDF |
| Clara SEBOK, Vasile NAGHIU | ||
| Vol 3 (1967) | Contributions to Diatomeae's study from some Dej surrounding waters | Abstract PDF |
| Denes PAZMANY, A. ROBERT | ||
| Vol 2 (1966) | Contributions to knowledge of taxonomic subunits Festuca valesiaca schleich., F. pseudovina hack. and F. rupicola heuff. microspecies spreading in Romania | Abstract PDF |
| Antal NYARADY | ||
| Vol 3 (1967) | Contributions to knowledge the Capus superior catchment area vegetation | Abstract PDF |
| Eugenia CHIRCA, Gh. COLDEA | ||
| Vol 1 (1965) | Contributions to Romania's Flora | Abstract PDF |
| Antal NYARADY | ||
| Vol 2 (1966) | Contributions to Romania's flora II | Abstract PDF |
| Antal NYARADY | ||
| Vol 3 (1967) | Contributions to Romania's flora III | Abstract PDF |
| Antal NYARADY | ||
| 1 - 100 of 489 Items | 1 2 3 4 5 > >> | |


